| S.No | Donor | Project Titles | Intervention Zones | Intervention Woreda/Town | Project Period |
| 1 | ICCO/HEINKEN | Malt Balrey Value Chain Promotion | West and East Arsi | gggggg to December 2016 | |
| 2 | British Councile | Promotion of Self Help Groups | |||
| 3 | World Bank | Ethiopian Social Accountability | gggggg to December 2016 | ||
| 4 | Misereor | North Shoa | Kuyyu | ||
| 5 | Trocare | Livelihood Promotion | North Shoa | Jate | |
| 6 | Trocare/Cafode | Women Socio-Economic — | gggggg to December 2016 | ||
| 7 | Kindernothilfe (KNH) | CBCD | |||
| 8 | Kindernothilfe (KNH) | SHG | gggggg to December 2016 | ||
| 9 | Kindernothilfe (KNH) | FGM and other HTPs | gggggg to December 2016 | ||
| 10 | Kindernothilfe (KNH) | DRR | |||
| 11 | USAID/CNFA | Livestock Market Development | gggggg to December 2016 | ||
| 12 | Plan International | Promotion of Self Help Groups/SHGs | gggggg to December 2016 | ||
| 13 | ICCO | Emergency | gggggg to December 2016 | ||
| 14 | ICCO | FSR Dairy Value Chain | gggggg to December 2016 | ||
| Pact | YB-HVC | Bale | Goba | gggggg to December 2016 | |
| 16 | Christian Aid (CA) | Livelihood Promotion | Borena | ||
| 17 | EU | FGM and other HTPs | Lume and Bora | ||
| 18 | SOS FAIM | BoneyaBoshe | gggggg to December 2016 | ||
| 19 | ILRY | Dandi | |||
| 20 | ICCO and CA | Promotion of Aloevera | Borena | Yabelo | gggggg to December 2016 |
| 21 | Dan Church Aid/DCA | Community Education | gggggg to December 2016 | ||
| 22 | PCI | Promotion of Women SHG | gggggg to December 2016 | ||
| 23 | Pact | ASM | Borena | OddoShakiso | gggggg to December 2016 |
| 24 | Oxfam America | ISAP | North Shoa, East Wollega, West Arsi, | Wucahle, Sibu Sire and HonkolaWabe | gggggg to December 2016 |
| 25 | German Agro-Action/GAA | Innovation for Agricultural Productivity, Strengthening Farmer Organizations | East Arsi | gggggg to December 2016 | |
| 26 | Christian Aid (CA) | BRACED | Borena | Yabelo | gggggg to December 2016 |
| 27 | Save the Children | USAIDs Building The POTENTIAL of YOUTH | East Shoa, West Shoa, Arsi, Bale, Borena | LibanChukala and Ada’a; Walmera; Bokoji and Kofale, Sinana and Agarfa, Yabelo and Dire | gggggg to December 2016 |
| 28 | Pact | SCIP | Borena | OddoShakiso | gggggg to December 2016 |
| 29 | EUCORD | Malt Balrey Value Chain Promotion | Arsi | gggggg to December 2016 | |
| 30 | PCI | REVIVE | Bale | Dallomana, Mada-Walabu and Harana-Buluk | gggggg to December 2016 |
| 31 | Christian Aid (CA) | Humanitarian Support | East Shoa | ZuwayDugda | gggggg to December 2016 |
| 32 | Kindernothilfe (KNH) | Humanitarian Support | East Shoa | ZuwayDugda | gggggg to December 2016 |
| 33 | World Bank | Ethiopian Social Accountability 2 | gggggg to December 2016 |
